623 Azalea Drive 1
The Most Amazing Bonus Room in Woodley Gardens Coop
| Price: | $248,930 |
|---|---|
| Address: | 623 Azalea Drive 1 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | WOODLEY GARDENS COOP |
| MLS: | MDMC2240146 |
| Year Built: | 1963 |
| Square Feet: | 850 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 29.76 |
| country: | US |
| horseYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 850 |
| basementYN: | no |
| highSchool: | RICHARD MONTGOMERY |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | U |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 629 |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Site |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2381 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 180000 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Cooperative |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-07-31T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | JULIUS WEST |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 850 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Dog Park |
| aboveGradeFinishedArea: | 850 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | All Ground Fee, Lawn Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135881611 |
| automaticallyUpdateTaxValuesYN: | yes |




Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Taylor Properties 3017177117