6371 Gray Sea Way
Beautiful and spacious 1 car garage townhome in a sought-after neighborhood . Light infused interior . Good size kitchen great for entertaining; equipped with ample cabinetry and appliances. Gleaming wood floors. . Large recreational room. Well proportioned deck. 3 excellent bedrooms , 2 full bathrooms & 2 powder rooms. Close to schools,shopping and highways. Require excellent credit and commensurate income.
| Price: | $3150 |
|---|---|
| Address: | 6371 Gray Sea Way |
| City: | Columbia |
| State: | Maryland |
| Zip Code: | 21045 |
| Subdivision: | LONG REACH |
| MLS: | MDHW2071114 |
| Square Feet: | 1,986 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 140 |
| lotSqft: | 1726 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1986 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-07-06 |
| listingLocale: | 200004363591 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage, On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| windowFeatures: | Double Hung, Double Pane, Energy Efficient, Screens |
| electricService: | 110 Volts |
| fireplacesCount: | 1 |
| roadSurfaceType: | Black Top |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,HOWARD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| floorsInUnitCount: | 3 |
| garageSpacesCount: | 1 |
| propertyManagerYN: | N |
| schoolDistrictKey: | 803971799792 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOLS |
| greenEnergyEfficient: | Appliances |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1986 |
| yearMajorRenoRemodel: | 2019 |
| aboveGradeFinishedArea: | 1986 |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Snow Removal |
| bathroomsFullUpperLevel2: | 2 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |















































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800