6401 Dorsey Road
Welcome to this spacious 4-bedroom, 3-bathroom home situated on a private lot of nearly one acre. Enjoy an incredible backyard oasis featuring a swimming pool, circular driveway, and ample parking space for family and guests. Inside, you’ll find an open and inviting floor plan, a beautifully updated kitchen, and a fully equipped in-law suite. Lovingly maintained throughout the years, this home is surrounded by mature landscaping and natural beauty, creating a peaceful and serene setting. This property is perfect for those seeking tranquility and country living while remaining close to modern conveniences. Easy access to shopping, dining, and major commuter routes. Don’t miss this opportunity—your new home awaits!
| Price: | $699,999 |
|---|---|
| Address: | 6401 Dorsey Road |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20882 |
| Subdivision: | LAYTONSVILLE OUTSIDE |
| MLS: | MDMC2239116 |
| Year Built: | 1959 |
| Square Feet: | 2,878 |
| Acres: | 0.85 |
| Lot Square Feet: | 0.85 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| pool: | Yes - Personal |
|---|---|
| roof: | Asphalt, Shingle |
| hoaYN: | no |
| country: | US |
| lotSqft: | 36997 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2878 |
| basementYN: | yes |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| levelsCount: | 2 |
| sewerSeptic: | Private Septic Tank |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Daylight, Full, Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 803632459908 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Circular Driveway, Paved Parking, Private |
| taxAnnualAmount: | 6538.03 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 503500 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1208 |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 1208 |
| expectedOnMarketDate: | 2026-06-06T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1670 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| basementFinishedPercent: | 100 |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |

















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800