6567 Quilting Way
Welcome to this beautiful Colonial on cul-de-sac,3 bedrooms, 1 1/2 baths, 1 car garage, flooring, kitchen with stainless steel appliances and granite counter tops.This beautiful home offers plenty of daylight, beautiful landscape with fenced back yard, front porch and rear deck. The basement offers plenty of storage. Fantastic location near shopping, commuter routes, and parks.
| Price: | $487500 |
|---|---|
| Address: | 6567 Quilting Way |
| City: | Columbia |
| State: | Maryland |
| Zip Code: | 21045 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDHW2062074 |
| Square Feet: | 1,260 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 1158.94 |
| refuse: | 365 |
| taxLot: | 463 |
| lotSqft: | 9725 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1760 |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Annually |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Connecting Stairway |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137139039 |
| listingLocale: | 200004363591 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199505190 |
| inCityLimitsYN: | no |
| contingencyType: | Home Inspection, Appraisal |
| taxAnnualAmount: | 5889 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6567 QUILTING WAY,COLUMBIA,MD,21045,HOWARD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 373267 |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 801573962930 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 803971799792 |
| buyerAgentTeamName: | Waldner Winters Team |
| groundRentExistsYN: | no |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| belowGradeUnfinSqft: | 500 |
| totalBelowGradeSqft: | 500 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-11-30T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1260 |
| aboveGradeFinishedArea: | 1260 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121136854653 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Nickolaus B Waldner |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 0651449 |
| buyerOfficeBrokerOfRecordKey: | 121135644070 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 589020 |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800