7070 Executive Way
Welcome to this stunning bi-level (2-story) condo townhome, located in the highly sought-after Westview South community. Coveted 1st floor townhome. Location, location, location! This Lennar build, “Aspen” – model, is a modern SMART home featuring 3 bed + 2.5 bath plus balcony & garage that is designed for both comfort & style. Home is equipped as a wi-fi certified home design, with a Honeywell wi-fi thermostat & Schlage encoded smart lock, truly a SMART home! Abundant with light, this home is light & bright, the recessed & pendant lighting also contributes to keeping this home bright at night.Greeted by an open floor concept with an impressive interior, the main level includes a gourmet kitchen with eat-in option, open dining room / living room concept, pantry, coat closet, a half bath, & entry to your 2 parking spaces, & 1-car garage used for extra storage as well. Kitchen boasts beautiful cabinetry, custom designed 42″ & 36″ staggered cabinets with crown molding, lots of counter space with beautiful cabinetry, granite countertops, stainless steel appliances, under counter lighting for the perfect ambiance. Frigidaire stainless steel appliances, side by side doored refrigerator with water filtration, over the range microwave. Kitchen flaunts a 5 burner gas stove, coffee bar, & a pantry that is perfect for the cook in you!Upstairs find 3 bedrooms, 2 baths, & an extra space for the creative mind. An oversized primary bedroom with tray ceiling, large primary closet and en-suite bathroom. Double sink, 34″ elevated vanity, granite countertop with upgraded ceramic tile in all baths. Moen brushed nickel faucets. The upstairs laundry is easily accessible to all bedrooms. Enjoy this resort-style living in an amenity rich neighborhood that includes state-of-the-art fitness center, sparkling pool, tot lots & peaceful walking trails. Close to everything: Washington, Baltimore, MoCo, NoVa, Hagerstown, Leesburg. Proximity to 270, 70, 340, 15, as well as MARC stations. Miles from vibrant downtown Frederick known for its park, breweries, & exceptional dining. Close to Westview Promenade: movies, restaurants, & shopping. Don’t miss out on this home, in one of Frederick’s most desirable vibrant communities!
| Price: | $389,999 |
|---|---|
| Address: | 7070 Executive Way |
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21703 |
| Subdivision: | WESTVIEW SOUTH |
| MLS: | MDFR2077878 |
| Square Feet: | 1,651 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 113.66 |
| hoaName: | LEGUM & NORMAN |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen, Foyer, Laundry, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1651 |
| basementYN: | no |
| garageSqft: | 210 |
| highSchool: | TUSCARORA |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| builderName: | Lennar |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | TH |
| laundryType: | Upper Floor |
| levelsCount: | 2 |
| sewerSeptic: | No Septic System, Public Sewer |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| builderModel: | The Aspen |
| centralAirYN: | yes |
| condoCoopFee: | 187 |
| doorFeatures: | Insulated |
| flooringType: | Stone, Carpet, Concrete, Hardwood |
| remarksGreen: | Lennox high efficiency heating & cooling, quick recovery hot water heater, high efficiency gas furnace. |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Property Management People Inc - Delegate Place |
| listingLocale: | 200004363588 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway, Off Site |
| waterAccessYN: | no |
| waterAvgMonth: | 175 |
| inCityLimitsYN: | no |
| otherEquipment: | None |
| transportation: | Bus Stop less than 1 mile, Commuter Lots less than 5 miles, Commuter Rail Station 1 to 5 miles |
| windowFeatures: | Double Pane, Screens |
| electricService: | Underground |
| taxAnnualAmount: | 4060 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| electricAvgMonth: | 100 |
| elementarySchool: | TUSCARORA |
| entryFloorNumber: | 1 |
| highSchoolSource: | Listing Agent |
| internetServices: | Fiber Optic, Cable |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 365000 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, Tray Ceilings |
| floorsInUnitCount: | 2 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139693024 |
| waterPrev12Months: | 2100 |
| groundRentExistsYN: | yes |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA, Other |
| drivewayNumOfSpaces: | 1 |
| buildingWinterizedYN: | N |
| electricPrev12Months: | 1200 |
| expectedOnMarketDate: | 2026-03-08T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | CRESTWOOD |
| schoolDistrictSource: | Listing Agent |
| communityPoolFeatures: | In Ground, Concrete, Domestic Water, Permits, Lap/Exercise |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Exercise Room, Pool - Outdoor, Swimming Pool, Tot Lots/Playground, Fitness Center, Party Room, Meeting Room, Game Room, Recreational Center, Pool Mem Avail |
| aboveGradeFinishedArea: | 1651 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Pool(s), Recreation Facility, Trash, Road Maintenance, Health Club, Management |
| mainEntranceOrientation: | South |
| outdoorLivingStructures: | Balcony, Deck(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| groundRentYearsRemaining: | 23 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800