7828 Oracle Place
Welcome to this spacious and beautifully maintained 3-bedroom, 2 full-bath, 2 half-bath townhome, tucked away on a peaceful, tree-lined cul-de-sac in Potomac. This inviting home features a 2-car garage, a bright and open layout with soaring ceilings, and a kitchen designed for both function and comfort with a center island and a sunny bump-out perfect for a breakfast area. Enjoy multiple living spaces including a family room off the kitchen, as well as separate living and dining rooms—ideal for both everyday living and entertaining. Upstairs, the generously sized main bedroom suite offers a walk-in closet, vaulted ceilings, skylights, a luxurious Jacuzzi tub, and a separate shower. Additional highlights include two decorative fireplaces and French doors that lead to a flagstone patio with a grill and a private garden oasis. With plenty of natural light, a thoughtful floor plan, and easy access to excellent public and private schools, shopping, parks, and commuter routes, this home checks all the boxes. No pets. Available July 1st—schedule your tour today!
| Price: | $4600 |
|---|---|
| Address: | 7828 Oracle Place |
| City: | Potomac |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | STONECREST |
| MLS: | MDMC2239082 |
| Square Feet: | 2,494 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 2040 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3000 |
| basementYN: | yes |
| highSchool: | WINSTON CHURCHILL |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Basement, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Garage Access, Interior Access |
| centralAirYN: | yes |
| condoCoopFee: | 848 |
| leaselinkUrl: | https://apply.link/_mZ8eOE |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 801360813762 |
| dateAvailable: | 2026-07-01 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134565854 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | BELLS MILL |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 500 |
| garageSpacesCount: | 2 |
| schoolDistrictKey: | 121138126809 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 506 |
| totalBelowGradeSqft: | 1006 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | CABIN JOHN |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1994 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 5009683 |
| buyerOfficeBrokerOfRecordKey: | 121136476790 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |
































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800