7924 Riggs Road
THIS IS A SHORT SALE, SUBJECT TO THIRD PARTY APPROVAL, **SOLD IN AS-IS CONDITIONS**. Welcome to this spacious 3 Levels, 3 Bedrooms, 2.5 Baths condo townhome located in the Serene Townhouse Village community. Large first floor with living/dining area; large powder-room; table-space kitchen at rear home with exit to rear yard. The upper level has two (2) very large bedrooms, and full bathroom. The lower level has lots of space presently used as a third bedroom, and a full bath Fantastic location, close to D.C.,shopping, restaurants, schools/colleges, Metro station, major highways, I495, I95, public transportation, and much more! This home is truly a commuter’s dream. Agents please note that the home is owner occupied. Hurry up this property won’t last long! Not FHA approved.
| Price: | $175,000 |
|---|---|
| Address: | 7924 Riggs Road |
| City: | Hyattsville |
| State: | Maryland |
| Zip Code: | 20783 |
| Subdivision: | SERENE TOWNHOUSE VILLAGE |
| MLS: | MDPG2204988 |
| Square Feet: | 2,208 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 2575 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Short Sale |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2262 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | U |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Full, Fully Finished, Shelving |
| centralAirYN: | no |
| condoCoopFee: | 706 |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Serene Townhouse Village Condo |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 2786 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 205000 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 700 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, VA, Cash |
| belowGradeUnfinSqft: | 54 |
| totalBelowGradeSqft: | 754 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1508 |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 1508 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Gas, Management, Parking Fee, Sewer, Snow Removal, Trash, Water |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800