8493 Winding Trail
Lovely Well kept townhouse. Front Entry Garage 3 bedrooms , 2 full baths , 2 half baths, soaking tub, upgraded kitchen counters , stainless steel appliances , kitchen bar ,some hardwood flooring call helpful agent and make an appointment.
| Price: | $499,900 |
|---|---|
| Address: | 8493 Winding Trail |
| City: | Laurel |
| State: | Maryland |
| Zip Code: | 20724 |
| Subdivision: | FIELDSTONE FARM |
| MLS: | MDAA2153748 |
| Year Built: | 2012 |
| Square Feet: | 1,760 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 68 |
| refuse: | 298 |
| taxLot: | 185R |
| country: | US |
| horseYN: | no |
| lotSqft: | 1760 |
| taxYear: | 2015 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Game Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1760 |
| appliances: | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Icemaker, Microwave, Washer, Washer - Front Loading, Water Heater |
| basementYN: | yes |
| highSchool: | MEADE |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump(s) |
| levelsCount: | 3 |
| sewerSeptic: | Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Rear Entrance, Daylight, Full, Fully Finished |
| centralAirYN: | yes |
| frontFootFee: | 720 |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2015 |
| listingLocale: | 200004363580 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 3705.56 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,ANNE ARUNDEL |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| electricAvgMonth: | 148 |
| elementarySchool: | MARYLAND CITY |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 302100 |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140671932 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| buildingWinterizedYN: | N |
| electricPrev12Months: | 1771.77 |
| expectedOnMarketDate: | 2026-09-30T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | MACARTHUR |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1760 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| coListAgentStateLicenseNumber: | 5009904 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800