8527 Fountain Valley Drive
End-unit townhouse, great location.
| Price: | $472,000 |
|---|---|
| Address: | 8527 Fountain Valley Drive |
| City: | Montgomery Village |
| State: | Maryland |
| Zip Code: | 20886 |
| Subdivision: | HOLLY POINTE |
| MLS: | MDMC2256042 |
| Year Built: | 1990 |
| Square Feet: | 1,600 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 404 |
| country: | US |
| fencing: | Fully, Wood |
| hoaName: | MONTGOMERY VILLAGE ASSOCIATION |
| lotSqft: | 2241 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric, 60+ Gallon Tank |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2260 |
| utilities: | Other |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| electricService: | Other |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 4872 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8527 Fountain DR MONTGOMERY VILLAGE MD 20886 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 406400 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood, Brick |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 660 |
| totalBelowGradeSqft: | 660 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2021 |
| accessibilityFeatures: | Level Entry - Main, Other |
| constructionMaterials: | Brick Front |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1600 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |




































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800