9405 Blackwell Road 107
MDMC2178590
| Price: | $2500 |
|---|---|
| Address: | 9405 Blackwell Road 107 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDMC2178590 |
| Square Feet: | 1,396 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1396 |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| buyerAgentKey: | 121137333306 |
| dateAvailable: | 2025-05-30 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 801058761254 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9405 BLACKWELL RD #107,ROCKVILLE,MD,20850,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1396 |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1396 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Reserve Funds, Snow Removal, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800