Address unlisted
Villa-style home in the heart of Frederick, Maryland. Fully remodeled. Amazing 2 bedroom, 1 bathroom in Frederick. Amenities included: central air, central heat, deck, dishwasher, hardwood floors, updated kitchen, updated bathroom, storage, washer dryer, and yard. No Utilities included. With the convenience of private driveway parking (2 cars) and off-street parking. Pets allowed case by case bases.
| Price: | $1,900 |
|---|---|
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21701 |
| Subdivision: | FREDERICKTOWNE VILLAGE |
| MLS: | MDFR2090736 |
| Year Built: | 1983 |
| Square Feet: | 792 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 3180 |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 792 |
| utilities: | Electric Available, Water Available |
| appliances: | Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Washer, Water Heater |
| basementYN: | no |
| highSchool: | GOV. THOMAS JOHNSON |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/gQW0LlI |
| lotSizeUnits: | Square Feet |
| municipality: | Frederick City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-11-01 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| suppressPriceYN: | yes |
| totalSqftSource: | Assessor |
| unparsedAddress: | 830 Chadwick Cir, Frederick, MD 21701-4432, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | NORTH FREDERICK |
| exteriorFeatures: | Other |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 173633 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| foundationDetails: | Other |
| newConstructionYN: | no |
| schoolDistrictKey: | 121139693024 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buildingLevelCount: | 1 |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-11-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | GOV. THOMAS JOHNSON |
| minimumLeaseInMonths: | 12 |
| taxTotalFinishedSqft: | 792 |
| yearMajorRenoRemodel: | 2024 |
| accessibilityFeatures: | No Stairs, Level Entry - Main |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 792 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |













Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800